
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : G3214848
Data record length      : 40 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13128 bytes (107373854 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	    37.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   738.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    13.35	 27628.00	   292.80	    91.00	    -1.13	     1.75	  1474.00	   850.00	   291.30	    15.58	   303.00	     2.10	   181.00	   100.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
   361.80	 26833.00	   287.40	    42.00	     2.02	    -6.57	  3130.00	   700.00	   274.60	     6.04	   107.00	     6.90	   306.00	  1300.00	    73.65	    17.93	     0.00	     0.00	-32768.00	
  1120.78	 25455.00	   268.80	    66.00	     0.59	    -5.20	  5870.00	   500.00	   263.50	     3.66	    96.00	     5.20	   280.00	  6500.00	    73.60	    17.94	     0.00	     0.00	-32768.00	
  1582.07	 24541.00	   259.50	    74.00	     2.90	    -3.09	  7598.00	   400.00	   255.80	     2.43	   133.00	     4.20	   281.00	  8900.00	    73.58	    17.94	     0.00	     0.00	-32768.00	
  2151.13	 23363.00	   244.80	    76.00	     0.38	    -8.92	  9726.00	   300.00	   241.90	     0.94	    92.00	     8.90	   283.00	 12300.00	    73.55	    17.95	     0.00	     0.00	-32768.00	
  2492.82	 22616.00	   234.60	    54.00	     1.78	   -11.45	 11005.00	   250.00	   228.70	     0.29	    99.00	    11.60	   282.00	 15700.00	    73.52	    17.95	     0.00	     0.00	-32768.00	
  2874.52	 21702.00	   222.50	    11.00	     1.15	    -9.86	 12499.00	   200.00	   204.70	     0.02	    97.00	     9.90	   281.00	 19800.00	    73.48	    17.96	     0.00	     0.00	-32768.00	
  3318.96	 20524.00	   208.30	    11.00	    -0.09	   -18.58	 14311.00	   150.00	   192.90	     0.00	    90.00	    18.60	   279.00	 26300.00	    73.42	    17.96	     0.00	     0.00	-32768.00	
  3894.38	 18863.00	   192.90	    16.00	     1.55	   -19.24	 16691.00	   100.00	   181.70	     0.00	    95.00	    19.30	   278.00	 35900.00	    73.32	    17.97	     0.00	     0.00	-32768.00	
  4376.48	 17402.00	   197.90	    10.00	    -3.69	    -7.84	 18733.00	    70.00	   183.70	     0.00	    65.00	     8.70	   275.00	 44600.00	    73.24	    17.96	     0.00	     0.00	-32768.00	
  4800.86	 16024.00	   208.70	     4.00	     2.22	   -18.87	 20700.00	    50.00	   187.20	     0.01	    97.00	    19.00	   273.00	 51500.00	    73.17	    17.95	     0.00	     0.00	-32768.00	
  5473.71	 13931.00	   219.40	     2.00	     7.27	    -1.48	 23894.00	    30.00	   190.40	     0.02	   168.00	     7.40	   273.00	 61700.00	    73.08	    17.95	     0.00	     0.00	-32768.00	
  6041.08	 12271.00	   223.70	     2.00	    -1.64	   -19.35	 26507.00	    20.00	   192.90	     0.04	    85.00	    19.40	   272.00	 68700.00	    73.01	    17.95	     0.00	     0.00	-32768.00	
  7027.77	  9431.00	   232.20	     1.00	     3.65	   -11.10	 31144.00	    10.00	   197.40	     0.14	   108.00	    11.70	   274.00	 81800.00	    72.89	    17.97	     0.00	     0.00	-32768.00	
